| Atlas® PRO-9D Specifications |
| Capacity | 9,000 LB. |
| Overall Height | 144″ (12′) |
| Overall Floor Width | 134 1/2″ (11′ 2 1/2″) |
| Outside Column to Outside Column | 124 7/8″ (10′ 4 7/8″) |
| Maximum Lift Height (Without Adapters) | 68″ |
| Maximum Lift Height (With Adapters) | 74 1/4″ |
| Minimum Arm Height | 4 1/2″ |
| Inside Column | 110″ (9′ 2″) |
| Drive Thru | 100″ (8′ 4″) Symmetric/ 90 1/2″ (7′ 6 1/2″) Asymmetric |
| Column Size | 7 1/4″ x 11″ |
| Column Thickness of Steel | 5mm | |
| Base Of Lift | 14 1/4″ x 18″ |
| Motor/Electrical Requirement | 220 volt single (1) phase. A 30 amp breaker is recommended |
| Oil Requirement | 3-5 Gallons AW32/AW46 (NOT INCLUDED) |
| Shipping Weight | 1,450 LBS. |
| Adapter Heights | 4 Each 1.5″, 5″ |
| Arm Hole/Adapter Peg Size | 1.5″ |
|
| Requires a minimum of 4″ of concrete with a 3000 psi. rating |