| Atlas® ATTD-PV10PX Specifications |
| Capacity | 10,000 LB. |
| Overall Height | 143 1/8″ (11′ 11 1/8″) or 146 7/8″ (12′ 2 7/8″) |
| Overall Floor Width | 137 1/2″ (11′ 5 1/2″) |
| Outside Column to Outside Column | 125″ (10′ 5″) |
| Maximum Lift Height (Without Adapters) | 71 7/8″ |
| Maximum Lift Height (With Adapters) | 82 7/8″ |
| Minimum Arm Height | 4 3/8″ |
| Inside Column | 110 3/8″ (9′ 2 3/8″) |
| Drive Thru | 96″ (8′) |
| Column Size | 7 1/2″ x 14 1/2″ |
| Column Thickness of Steel | 6mm | |
| Base Of Lift | 17 1/2″ x 20 1/2″ |
| Motor/Electrical Requirement | 220 volt single (1) phase. A 30 amp breaker is recommended |
| Oil Requirement | 3-5 Gallons AW32/AW46 (NOT INCLUDED) |
| Shipping Weight | 1,905 LBS. |
| Adapter Heights | 4 Each 2″, 3″, 6″ |
| Arm Hole/Adapter Peg Size | 1.5″ |
|
| Requires a minimum of 4″ of concrete with a 3000 psi. rating |